Dirty Spokes Fort Yargo 3/6 MTB

Overall Detail

May 08, 2021

Results as of 05/08/2021 15:11:43


Results by Dirty Spokes Productions, LLC

6 Hour 2 Person Open Male

Place Team Name Sponsor Bib No Gender/Age Laps Time Total Time
1 B2 Performance/VeloCity Cycles 914   8   5:59:09.28
  Kb Benkwith 914 M/17 Lap 1 42:57.82 42:57.82
  DB Rains 914 M/15 Lap 2 43:11.03 1:26:08.85
  Kb Benkwith 914 M/17 Lap 3 44:19.30 2:10:28.15
  DB Rains 914 M/15 Lap 4 43:47.40 2:54:15.55
  Kb Benkwith 914 M/17 Lap 5 46:03.20 3:40:18.75
  DB Rains 914 M/15 Lap 6 44:40.69 4:24:59.44
  Kb Benkwith 914 M/17 Lap 7 48:02.26 5:13:01.70
  DB Rains 914 M/15 Lap 8 46:07.58 5:59:09.28
 
2 The Devo Cuties 922   7   5:16:43.24
  Mason Slechta 922 M/15 Lap 1 42:58.18 42:58.18
  Ethan Muyres 922 M/16 Lap 2 43:12.18 1:26:10.36
  Mason Slechta 922 M/15 Lap 3 44:18.70 2:10:29.06
  Ethan Muyres 922 M/16 Lap 4 46:47.35 2:57:16.41
  Mason Slechta 922 M/15 Lap 5 44:23.23 3:41:39.64
  Ethan Muyres 922 M/16 Lap 6 47:47.50 4:29:27.14
  Mason Slechta 922 M/15 Lap 7 47:16.10 5:16:43.24
 
3 Batteries Not Included 921   7   5:27:39.98
  Conrad Lawson 921 M/36 Lap 1 43:47.96 43:47.96
  Sebastian Albarracin 921 M/36 Lap 2 46:11.39 1:29:59.35
  Conrad Lawson 921 M/36 Lap 3 46:41.18 2:16:40.53
  Sebastian Albarracin 921 M/36 Lap 4 46:33.60 3:03:14.13
  Conrad Lawson 921 M/36 Lap 5 47:18.29 3:50:32.42
  Sebastian Albarracin 921 M/36 Lap 6 48:34.87 4:39:07.29
  Conrad Lawson 921 M/36 Lap 7 48:32.69 5:27:39.98
 
4 Broxson Part Deux 919   6   5:02:44.45
  Eric Heintz 919 M/40 Lap 1 46:06.49 46:06.49
  Steve Thorson 919 M/38 Lap 2 53:03.65 1:39:10.14
  Eric Heintz 919 M/40 Lap 3 46:35.02 2:25:45.16
  Steve Thorson 919 M/38 Lap 4 52:58.88 3:18:44.04
  Eric Heintz 919 M/40 Lap 5 47:21.10 4:06:05.14
  Steve Thorson 919 M/38 Lap 6 56:39.31 5:02:44.45
 
5 Trad Dad Legs 915   6   5:07:51.65
  Thomas Caldwell 915 M/40 Lap 1 49:16.57 49:16.57
  Mark Oneal 915 M/52 Lap 2 50:32.67 1:39:49.24
  Thomas Caldwell 915 M/40 Lap 3 50:02.86 2:29:52.10
  Mark Oneal 915 M/52 Lap 4 51:05.89 3:20:57.99
  Thomas Caldwell 915 M/40 Lap 5 51:42.03 4:12:40.02
  Mark Oneal 915 M/52 Lap 6 55:11.63 5:07:51.65
 
6 MTBeer 918   6   5:19:54.48
  Glen Hasling 918 M/52 Lap 1 48:24.54 48:24.54
  Thomas Schulz 918 M/48 Lap 2 55:17.12 1:43:41.66
  Glen Hasling 918 M/52 Lap 3 48:36.31 2:32:17.97
  Thomas Schulz 918 M/48 Lap 4 54:48.43 3:27:06.40
  Glen Hasling 918 M/52 Lap 5 52:26.26 4:19:32.66
  Thomas Schulz 918 M/48 Lap 6 1:00:21.82 5:19:54.48
 
7 4:29 Shredders 923   6   5:19:58.14
  Ethan Slocum 923 M/13 Lap 1 45:40.58 45:40.58
  Collin Sutton 923 M/13 Lap 2 52:10.75 1:37:51.33
  Ethan Slocum 923 M/13 Lap 3 49:32.69 2:27:24.02
  Collin Sutton 923 M/13 Lap 4 1:01:45.14 3:29:09.16
  Ethan Slocum 923 M/13 Lap 5 51:04.32 4:20:13.48
  Collin Sutton 923 M/13 Lap 6 59:44.66 5:19:58.14
 
8 Mason Forks 917   6   5:21:27.28
  Cartter Fontaine 917 M/33 Lap 1 52:41.91 52:41.91
  Lakin Garth 917 M/42 Lap 2 50:24.12 1:43:06.03
  Cartter Fontaine 917 M/33 Lap 3 56:09.03 2:39:15.06
  Lakin Garth 917 M/42 Lap 4 51:50.70 3:31:05.76
  Cartter Fontaine 917 M/33 Lap 5 56:59.10 4:28:04.86
  Lakin Garth 917 M/42 Lap 6 53:22.42 5:21:27.28
 
9 Truett McConnell University 924   5   5:17:31.70
  Ethan Walker 924 M/19 Lap 1 49:06.68 49:06.68
  Foster Hutchings 924 M/20 Lap 2 1:24:15.91 2:13:22.59
  Ethan Walker 924 M/19 Lap 3 1:00:23.37 3:13:45.96
  Foster Hutchings 924 M/20 Lap 4 56:05.61 4:09:51.57
  Ethan Walker 924 M/19 Lap 5 1:07:40.13 5:17:31.70
 
10 The Chip and The Old Block 920   5   5:53:57.21
  Douglas Jordan 920 M/47 Lap 1 1:02:25.44 1:02:25.44
  Walter Jordan 920 M/13 Lap 2 56:46.71 1:59:12.15
  Douglas Jordan 920 M/47 Lap 3 1:08:53.19 3:08:05.34
  Walter Jordan 920 M/13 Lap 4 56:39.26 4:04:44.60
  Douglas Jordan 920 M/47 Lap 5 1:49:12.61 5:53:57.21
 

6 Hour 2 Person Open Female

Place Team Name Sponsor Bib No Gender/Age Laps Time Total Time
1 LJ Squared Chainbuster Elite Race Team 902   6   5:10:59.93
  Laina Palmeri 902 F/54 Lap 1 48:26.20 48:26.20
  Lara Richards 902 F/ Lap 2 51:42.76 1:40:08.96
  Laina Palmeri 902 F/54 Lap 3 48:55.73 2:29:04.69
  Lara Richards 902 F/ Lap 4 53:46.34 3:22:51.03
  Laina Palmeri 902 F/54 Lap 5 52:44.36 4:15:35.39
  Lara Richards 902 F/ Lap 6 55:24.54 5:10:59.93
 
2 Las Dos Hermanas 901   4   5:15:38.11
  Abby Cargile 901 F/13 Lap 1 1:00:25.65 1:00:25.65
  Kendall Cargile 901 F/16 Lap 2 1:19:55.44 2:20:21.09
  Abby Cargile 901 F/13 Lap 3 1:10:16.48 3:30:37.57
  Kendall Cargile 901 F/16 Lap 4 1:45:00.54 5:15:38.11
 

6 Hour 2 Person Open Coed

Place Team Name Sponsor Bib No Gender/Age Laps Time Total Time
1 Shreddin Dirty 905   7   5:48:06.61
  Justin Hunt 905 M/33 Lap 1 47:22.90 47:22.90
  Kyleigh Faust 905 F/17 Lap 2 49:35.69 1:36:58.59
  Justin Hunt 905 M/33 Lap 3 47:46.74 2:24:45.33
  Kyleigh Faust 905 F/17 Lap 4 51:03.86 3:15:49.19
  Justin Hunt 905 M/33 Lap 5 48:50.22 4:04:39.41
  Kyleigh Faust 905 F/17 Lap 6 50:49.94 4:55:29.35
  Justin Hunt 905 M/33 Lap 7 52:37.26 5:48:06.61
 
2 PRC's The Wheel Deal 904   7   5:57:47.61
  Sean Hulse 904 M/39 Lap 1 48:29.86 48:29.86
  Melissa Whitley 904 F/46 Lap 2 51:53.94 1:40:23.80
  Sean Hulse 904 M/39 Lap 3 49:55.29 2:30:19.09
  Melissa Whitley 904 F/46 Lap 4 50:43.74 3:21:02.83
  Sean Hulse 904 M/39 Lap 5 51:16.85 4:12:19.68
  Melissa Whitley 904 F/46 Lap 6 52:07.11 5:04:26.79
  Sean Hulse 904 M/39 Lap 7 53:20.82 5:57:47.61
 
3 Flirtin' With Disaster 903   6   5:25:45.54
  Jim Griffin 903 M/52 Lap 1 52:43.56 52:43.56
  Mia Griffin 903 F/13 Lap 2 50:14.02 1:42:57.58
  Jim Griffin 903 M/52 Lap 3 56:01.69 2:38:59.27
  Mia Griffin 903 F/13 Lap 4 54:26.42 3:33:25.69
  Jim Griffin 903 M/52 Lap 5 58:59.03 4:32:24.72
  Mia Griffin 903 F/13 Lap 6 53:20.82 5:25:45.54
 
4 Whiskey tango Fox 908   5   4:58:29.21
  Rebecca Sterner 908 F/49 Lap 1 52:46.00 52:46.00
  Rick Jones 908 M/58 Lap 2 1:04:02.15 1:56:48.15
  Rebecca Sterner 908 F/49 Lap 3 54:28.37 2:51:16.52
  Rick Jones 908 M/58 Lap 4 1:04:50.01 3:56:06.53
  Rebecca Sterner 908 F/49 Lap 5 1:02:22.68 4:58:29.21
 
5 Zombie Camels 906   5   5:34:43.57
  Terri Latimer 906 F/40 Lap 1 1:38:55.80 1:38:55.80
  Mike Richards 906 M/42 Lap 2 53:00.45 2:31:56.25
  Terri Latimer 906 F/40 Lap 3 1:05:41.15 3:37:37.40
  Mike Richards 906 M/42 Lap 4 40:58.36 4:18:35.76
  Terri Latimer 906 F/40 Lap 5 1:16:07.81 5:34:43.57
 

6 Hour 2 Person Masters (Both 40+)

Place Team Name Sponsor Bib No Gender/Age Laps Time Total Time
1 SmootherCycing.com 912   8   5:50:28.64
  Scott Moore 912 M/50 Lap 1 40:46.64 40:46.64
  Peter Edmondson 912 M/43 Lap 2 41:51.10 1:22:37.74
  Scott Moore 912 M/50 Lap 3 44:45.61 2:07:23.35
  Peter Edmondson 912 M/43 Lap 4 45:12.39 2:52:35.74
  Scott Moore 912 M/50 Lap 5 41:32.13 3:34:07.87
  Peter Edmondson 912 M/43 Lap 6 45:33.48 4:19:41.35
  Scott Moore 912 M/50 Lap 7 42:36.04 5:02:17.39
  Peter Edmondson 912 M/43 Lap 8 48:11.25 5:50:28.64
 
2 Suwanee Single Speed Squad 910   7   5:36:14.84
  Eddie Delacruz 910 M/46 Lap 1 46:06.27 46:06.27
  Matt Adams 910 M/44 Lap 2 49:21.99 1:35:28.26
  Eddie Delacruz 910 M/46 Lap 3 46:30.06 2:21:58.32
  Matt Adams 910 M/44 Lap 4 49:55.10 3:11:53.42
  Eddie Delacruz 910 M/46 Lap 5 46:41.01 3:58:34.43
  Matt Adams 910 M/44 Lap 6 50:26.56 4:49:00.99
  Eddie Delacruz 910 M/46 Lap 7 47:13.85 5:36:14.84
 
3 Team Bad Decision 909   7   5:38:24.00
  Brian Coffey 909 M/53 Lap 1 47:33.32 47:33.32
  Kelly Bear 909 M/50 Lap 2 48:02.02 1:35:35.34
  Brian Coffey 909 M/53 Lap 3 48:04.13 2:23:39.47
  Kelly Bear 909 M/50 Lap 4 48:14.78 3:11:54.25
  Brian Coffey 909 M/53 Lap 5 48:12.28 4:00:06.53
  Kelly Bear 909 M/50 Lap 6 48:48.66 4:48:55.19
  Brian Coffey 909 M/53 Lap 7 49:28.81 5:38:24.00
 
4 Team Chestatee MTB 913   6   5:19:01.13
  Chet Warner 913 M/57 Lap 1 49:18.78 49:18.78
  Jason Carrington 913 M/50 Lap 2 53:50.86 1:43:09.64
  Chet Warner 913 M/57 Lap 3 51:56.19 2:35:05.83
  Jason Carrington 913 M/50 Lap 4 53:36.23 3:28:42.06
  Chet Warner 913 M/57 Lap 5 53:49.76 4:22:31.82
  Jason Carrington 913 M/50 Lap 6 56:29.31 5:19:01.13
 
5 Deplorables 916   6   5:24:24.29
  Mark Dee 916 M/57 Lap 1 53:29.35 53:29.35
  Pat Hilton 916 M/53 Lap 2 50:04.58 1:43:33.93
  Mark Dee 916 M/57 Lap 3 56:34.71 2:40:08.64
  Pat Hilton 916 M/53 Lap 4 50:14.52 3:30:23.16
  Mark Dee 916 M/57 Lap 5 1:00:47.13 4:31:10.29
  Pat Hilton 916 M/53 Lap 6 53:14.00 5:24:24.29
 
6 Flipping Freds 911   5   5:12:18.37
  Jesse Dunn 911 M/58 Lap 1 1:01:09.21 1:01:09.21
  Bret Broughton 911 M/57 Lap 2 1:02:34.29 2:03:43.50
  Jesse Dunn 911 M/58 Lap 3 1:03:26.30 3:07:09.80
  Bret Broughton 911 M/57 Lap 4 59:08.75 4:06:18.55
  Jesse Dunn 911 M/58 Lap 5 1:05:59.82 5:12:18.37
 

6 Hour 3 Person Male

Place Team Name Sponsor Bib No Gender/Age Laps Time Total Time
1 Team Meat 887   6   5:24:43.65
  Matthew Kluge 887 M/60 Lap 1 52:12.43 52:12.43
  Jason Lesniak 887 M/46 Lap 2 54:10.12 1:46:22.55
  Zach Hountz 887 M/39 Lap 3 55:43.34 2:42:05.89
  Matthew Kluge 887 M/60 Lap 4 51:26.95 3:33:32.84
  Jason Lesniak 887 M/46 Lap 5 53:05.75 4:26:38.59
  Zach Hountz 887 M/39 Lap 6 58:05.06 5:24:43.65
 
2 Team Squatch 886   4   5:44:45.78
  David Johnston 886 M/49 Lap 1 1:49:20.05 1:49:20.05
  Wesley Hodge 886 M/40 Lap 2 1:42:08.02 3:31:28.07
  Chris Nall 886 M/60 Lap 3 1:01:58.76 4:33:26.83
  David Johnston 886 M/49 Lap 4 1:11:18.95 5:44:45.78
 

6 Hour 3 Person Coed

Place Team Name Sponsor Bib No Gender/Age Laps Time Total Time
1 Put In Horseshoe Drop 891   7   5:33:20.95
  Chad Hayes 891 M/50 Lap 1 42:20.79 42:20.79
  Molly Hayes 891 F/22 Lap 2 50:18.63 1:32:39.42
  Dan Raatjes 891 M/ Lap 3 51:35.71 2:24:15.13
  Chad Hayes 891 M/50 Lap 4 43:28.76 3:07:43.89
  Molly Hayes 891 F/22 Lap 5 51:12.39 3:58:56.28
  Dan Raatjes 891 M/ Lap 6 51:35.80 4:50:32.08
  Chad Hayes 891 M/50 Lap 7 42:48.87 5:33:20.95
 
2 Lions, Tigers, Hokies 889   7   5:34:43.96
  Brian Prowell 889 M/54 Lap 1 44:31.55 44:31.55
  Ben Prowell 889 M/20 Lap 2 50:00.90 1:34:32.45
  Katie Prowell 889 F/17 Lap 3 51:04.37 2:25:36.82
  Brian Prowell 889 M/54 Lap 4 45:16.78 3:10:53.60
  Ben Prowell 889 M/20 Lap 5 46:47.77 3:57:41.37
  Katie Prowell 889 F/17 Lap 6 51:02.33 4:48:43.70
  Brian Prowell 889 M/54 Lap 7 46:00.26 5:34:43.96
 
3 Faith Riders 888   7   5:50:48.32
  Jack Younkins 888 M/46 Lap 1 46:05.67 46:05.67
  Amy Younkins 888 F/42 Lap 2 46:42.26 1:32:47.93
  Eric Buchanan 888 M/ Lap 3 48:19.32 2:21:07.25
  Jack Younkins 888 M/46 Lap 4 52:45.88 3:13:53.13
  Amy Younkins 888 F/42 Lap 5 48:56.11 4:02:49.24
  Eric Buchanan 888 M/ Lap 6 54:10.34 4:56:59.58
  Jack Younkins 888 M/46 Lap 7 53:48.74 5:50:48.32
 
4 Team RFTS 890   7   5:57:19.19
  Kimberly Taaca 890 F/45 Lap 1 47:29.62 47:29.62
  Andrew Bolin 890 M/38 Lap 2 52:20.44 1:39:50.06
  Jeff Denton 890 M/55 Lap 3 53:31.65 2:33:21.71
  Kimberly Taaca 890 F/45 Lap 4 49:03.68 3:22:25.39
  Andrew Bolin 890 M/38 Lap 5 52:25.70 4:14:51.09
  Jeff Denton 890 M/55 Lap 6 53:17.90 5:08:08.99
  Kimberly Taaca 890 F/45 Lap 7 49:10.20 5:57:19.19
 

6 Hour 3 Person Female

Place Team Name Sponsor Bib No Gender/Age Laps Time Total Time
1 Sorella Sisters 892   6   5:30:56.83
  Amanda Hunt 892 F/30 Lap 1 50:53.46 50:53.46
  Hannah Stacey 892 F/37 Lap 2 54:18.21 1:45:11.67
  Samantha Lindsey 892 F/33 Lap 3 57:00.59 2:42:12.26
  Amanda Hunt 892 F/30 Lap 4 54:31.57 3:36:43.83
  Hannah Stacey 892 F/37 Lap 5 57:40.03 4:34:23.86
  Samantha Lindsey 892 F/33 Lap 6 56:32.97 5:30:56.83